Node List
Pool 1
Pool Address0x312aafe74457f3d5d5c5c7ea603962eff802ffc4
Staked ZKP4748891.16
Node Count23
Total Profit55788.23 ZKP
| ID (Hash) | Node IP | Status | Profit |
|---|---|---|---|
| 0x9b429ad2310e220c211a48414ebdc3ddc49f7eeb | 88.15.160.180 | offline | 4387.62 ZKP |
| 0xc431d5ff8500029780acd0615e53d13a501f2e90 | 60.95.168.59 | online | 1226.41 ZKP |
| 0x5c97df7925a5117d8b8d8460fafa8013968b8f9d | 235.176.60.7 | offline | 4102.78 ZKP |
| 0x132c29fb72de3c8015541b43329031c2ebd498c9 | 183.251.192.97 | online | 2195.95 ZKP |
| 0x768e92fa967b1ecfacd2d98af3bea5bf60d27200 | 199.11.177.4 | online | 4880.94 ZKP |
| 0x98d68345801838adf2b0f9302ed94bcdf76b8a93 | 254.156.157.113 | offline | 154.48 ZKP |
| 0x9b97f7f2b7ed4abe46a90cab5510cd261be39753 | 32.58.121.30 | online | 4675.02 ZKP |
| 0xe83a2d2f13ef262ce15b05117d4d186a0d32ff0b | 192.28.12.103 | online | 2075.08 ZKP |
| 0xd920d583c0f78cd087a510880a7b9be86a18f09f | 206.32.248.72 | offline | 1023.49 ZKP |
| 0x6fb2bf01b417b71841e51ec7e189b5f2521c0510 | 212.116.90.232 | online | 3610.07 ZKP |
| 0x96d67ff254f0e6ce8e75edb7484e2a1eebe39448 | 107.165.38.209 | online | 1419.42 ZKP |
| 0x9d90e977e975015f34aeb447126b2305dc98fba5 | 210.229.206.2 | online | 1409.90 ZKP |
| 0x4a0974f3252820300d855c839b2ebd7f45c9861b | 173.242.94.48 | online | 276.63 ZKP |
| 0x6d2b386fe9b6d86ba3f4c9c62d52c7ac65e2a58d | 119.190.25.243 | online | 4359.22 ZKP |
| 0xdc59033ac821dc41cd25c77d240add51999e580d | 80.111.251.218 | online | 4048.85 ZKP |
| 0xe277bcf4f42b2061752d14584cd05eeafae25808 | 146.249.11.92 | online | 2043.02 ZKP |
| 0x3d2c78dba71e94175e8846cb136bca4dee69b8b9 | 234.5.9.103 | online | 412.20 ZKP |
| 0x6a7b92c1c37c7d95e981116c0052e71ed23095e1 | 198.114.56.215 | online | 1710.18 ZKP |
| 0xe2116257c423018de04c4681cdc21179052e76bd | 91.250.54.152 | online | 1446.58 ZKP |
| 0xd62fe5a77e4432933a186de1024490710e2cd18c | 167.21.146.231 | online | 4572.32 ZKP |
| 0xa950067440036dcb635c62911321e34d2cbda4e5 | 24.167.32.125 | online | 3673.18 ZKP |
| 0x905dbbd811d0346ea07a18579c38f1e01879f441 | 70.138.32.151 | offline | 972.40 ZKP |
| 0xdd04f045645f52ea051f7641c3547a7f803b49af | 126.181.8.26 | online | 1112.49 ZKP |
Pool 2
Pool Address0xd1785a411da51d77db3696817afcf5fbe6608410
Staked ZKP496281.88
Node Count25
Total Profit64088.55 ZKP
| ID (Hash) | Node IP | Status | Profit |
|---|---|---|---|
| 0x38ffd603355f60421649ce202c876c326873d612 | 198.68.55.122 | online | 1126.33 ZKP |
| 0xde76c5777af252a60cad4067ded373997e624ef9 | 58.3.70.194 | online | 4883.83 ZKP |
| 0xe50afef9e06a3715849d7dbbbc35e97e2fb96a21 | 207.211.34.95 | online | 2699.42 ZKP |
| 0x0b7c89d0e970aedfc8c1ab4b8dff296d4f4ed176 | 46.126.163.248 | online | 4260.07 ZKP |
| 0xfa17731b5616772a60e91b4f36e3ad1ae7c5f9fb | 134.224.154.57 | online | 2756.13 ZKP |
| 0xf3c0c1064ae7d2ea0d6c1f4dafd5774bbc3c7485 | 211.65.63.59 | online | 2677.99 ZKP |
| 0x3788aee1af1b3f45aab44b8b6a56739bbddf856e | 26.18.160.185 | online | 213.84 ZKP |
| 0xb7cde29bd1164d23e4e23f4ea96f3aa9d1bd3b37 | 229.120.102.85 | online | 4593.75 ZKP |
| 0x6af930bf81b21efa3261348d778adfea4c2c07db | 187.195.245.26 | offline | 3033.68 ZKP |
| 0x8227d599d20b7375ada6bc64861be639a5f6e928 | 99.98.236.155 | online | 680.38 ZKP |
| 0x62ac4802f121fcadbefac3ab9705c55d4a84fc00 | 180.49.209.170 | online | 3547.15 ZKP |
| 0xd0c594ea6e0e00663ebff440acc8896b4dccc626 | 135.3.33.168 | online | 890.19 ZKP |
| 0x30e9d5f3933485e7b350133880e5ff4fc2c3c4ee | 0.71.113.130 | online | 1650.34 ZKP |
| 0x365abed4768662a1fd0552bbbc1f3222d162a3a6 | 125.135.244.77 | online | 1403.80 ZKP |
| 0xf2ff45f3218a32cd0514f83581eee1c7f2cf365e | 117.165.25.121 | online | 2799.90 ZKP |
| 0xb4dfe011b9a19a8bce1e2544ac1d1c5012d47ffd | 151.198.15.245 | offline | 4092.24 ZKP |
| 0x69119668b8e0be88fb79febf982e79077877ef92 | 122.50.173.13 | online | 4193.88 ZKP |
| 0x8afbd4827a87bf632ac061e488dadcf00f183ff3 | 164.59.2.187 | online | 637.99 ZKP |
| 0x1283d56d80be1560e8384a6672898088d7e27110 | 34.30.107.54 | online | 2847.01 ZKP |
| 0x51cd37ff7666db471fb7259d6340a19204656b73 | 191.184.147.239 | online | 3904.47 ZKP |
| 0xe64ef91cb1abd828e00be55524373b4e619b4f4d | 69.19.186.91 | offline | 453.07 ZKP |
| 0x50a53c0ea9e8b505ce42b695a8199fd139648d91 | 189.89.80.202 | online | 4639.16 ZKP |
| 0x556ec6727c1f05c882cc1fa9aa9663feafbb9df8 | 11.81.134.128 | online | 4426.21 ZKP |
| 0x4e17cffdcca3dca4860105e0f77e133e2093ef09 | 79.227.123.206 | online | 350.11 ZKP |
| 0x5f7f0b5b4530ca29a9129fba343c82904c627ca0 | 62.43.168.7 | offline | 1327.61 ZKP |
Pool 3
Pool Address0x20b88b39f186544cab296c02ebd44f7b4be9aecd
Staked ZKP4914758.50
Node Count25
Total Profit69693.23 ZKP
| ID (Hash) | Node IP | Status | Profit |
|---|---|---|---|
| 0x28054131fe3abdf80c9d7ce1b81a80389e2e390a | 30.34.94.76 | online | 1721.00 ZKP |
| 0xad0f2938597f41e21773992f48af6327e61cbd82 | 148.72.39.44 | online | 4889.42 ZKP |
| 0x620db4f474336e5a4f3cc563a7d131c22844ea86 | 105.69.168.128 | offline | 4308.32 ZKP |
| 0x4db1a817197df5138c33623a9439822e7dd9568c | 31.198.99.91 | online | 2336.04 ZKP |
| 0xa176d620bc38eb6a894f7e8a74df03f8be700707 | 168.113.176.245 | online | 2587.92 ZKP |
| 0x94b4a2254c2a47c962a3db1c161ee5cbabcd0f6f | 163.117.159.54 | online | 782.19 ZKP |
| 0xbed90bf97cdd2f38df8c48f55521f20313937456 | 214.200.170.193 | online | 827.50 ZKP |
| 0x765762f53de417d391f1c73da2833c1fde438993 | 78.87.76.94 | online | 3085.21 ZKP |
| 0xa2dc76f77675477b0f93a8cf272add369c2cb770 | 187.178.105.162 | offline | 1705.37 ZKP |
| 0xd72d00d50546663961c63a15f17492b1b20ba2bc | 59.146.94.35 | online | 3511.78 ZKP |
| 0x36bf9456cbddd33737ae1618d75e558cc851301a | 86.106.250.128 | online | 4069.18 ZKP |
| 0xfb4127ed4e65adb3cd6f54d51a293256abc3866f | 238.149.119.177 | online | 1639.04 ZKP |
| 0xb0eb18c6c7b43b59b12890a69ca2ceba4f0e26ab | 121.170.96.141 | online | 3964.71 ZKP |
| 0x753cee31132c1bea83d949dc06c85feaba97327a | 61.207.143.33 | online | 4501.87 ZKP |
| 0xb37afedd62f45d8d25470e5b61ad911cc1a58ff2 | 27.166.220.195 | offline | 4015.18 ZKP |
| 0x0b5710b325616c33fc3e4fa60377d58015e4f7f0 | 191.118.133.252 | online | 1145.20 ZKP |
| 0x39798482cdd6d2c0a703c1d70522e4d7646d6184 | 254.151.4.46 | online | 1292.78 ZKP |
| 0x1d393160bab13c01196be1ab960af959a7df5c21 | 100.240.4.134 | offline | 2149.33 ZKP |
| 0x99baa322d3c9ac37d7b733224f64d32f5f0e42e9 | 247.123.64.191 | online | 3342.46 ZKP |
| 0x78abaf46fe71cc2c9f1b11b66e6b9d7189856908 | 139.78.192.63 | online | 3745.10 ZKP |
| 0x2331ccf2076d39a4d059520a6c468895c8ca4abf | 130.165.47.123 | offline | 3002.66 ZKP |
| 0xfceba1dd48846436fe71900977927c3bf2d092c9 | 248.150.199.32 | online | 2577.83 ZKP |
| 0x0ea44c569c1a7acbb0ce0380b849d9a41d7fc96f | 64.232.12.27 | offline | 2043.99 ZKP |
| 0x046462ee4d6b9e900db123d5e40cf359c667379e | 28.100.243.203 | online | 4440.01 ZKP |
| 0x60b41d0b5e126c913510c13c734be0607e041d7e | 30.33.75.153 | online | 2009.14 ZKP |